Standard | API, ASTM, BS, DIN, GB, JIS | |
Outside Diameter | 21.3-1420mm | |
Wall Thickness | 2.11-300mm | |
Dia Tolerance | Control with in the standard, OD:+-1%, WT:+-10% | |
Materials | 10#,20#,45#,Q235,Q345,Q195,Q215,Q345C,Q345A | |
ASTM A53A/A53B/ A178C/A106B API5L | ||
ST37,ST37-2,DIN 1629 ST35, ST45,DIN 17175 ST35.8,DIN 17175 19Mn5 | ||
16Mn,Q345B,T1,T2,T5,T9,T11,T12,T22,T91,T92,P1,P2,P5,P9,P11,P12,P22,P91,P92,15CrMO,Cr5Mo,10CrMo910,12CrMo,13CrMo44,30CrMo,A333 | ||
GR.1,GR.3,GR.6,GR.7 | ||
Gr.B,X42,X46,X52,X60,X65,X70,X80,X100 | ||
Inspection | ISO,BV,SGS,MTC | |
Packing | Steel strip packed. Standard Export Seaworthy Package.Suit forall kinds of transport,or as required | |
Application | Widely used in Structure, Accessorize,Construction,Fluid transportation,machinery parts,the stress parts of the automobile tractor parts and so on | |
MOQ | 1 ton,sample order accepted | |
Shipment time | Within 7-10 workdays after receiving deposit or L/C |
ERW Pipe
“ERW steel pipe” is straight seam Resistance Welding pipe, Electric Resistance Welding abbreviated as ERW, used for conveying oil, natural gas and other vapor liquid objects, can meet various requirements of high and low pressure, in the world’s transportation pipe field plays a pivotal role.