Classification | Equal Angle Steel & Unequal Angle Steel |
Standard | GB/T9787-88,JIS G3192:2000,JIS G3101:2004,BS EN10056-1:1999.BS EN10025-2:2004 |
Materials | Q235B,Q345B,SS400,SS540,S235JR,S235JO,S235J2,S275JR,S275JO,etc. |
Specification | 20*20*2mm–200*200*25mm, or customized |
Surface treatment | Hot dip galvanized or hot rolled angle steel |
Delivery terms | FOB, CIF, CFR, EXW |
Packing detail | With bundle, as per standard seaworthy package or as customer’s requirement |
Application | Construction and machine structure pipe, building material tube, agriculture equipment, water and gas pipe, etc. |
Equal Angle
Equal Angle are generally moisture, fire and weather-resistant, and do not need to be treated for pests or insects of any kind. But certain areas where sea air or water is involved, they tend to require more treatment against rust and corrosion.